EPW018448 ENGLAND (1927). North Evington, Leicester, from the north-east, 1927
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW018448] North Evington, Leicester, from the north-east, 1927 | 
| Cyfeirnod | EPW018448 | 
| Dyddiad | July-1927 | 
| Dolen | |
| Enw lle | LEICESTER | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 461038, 304468 | 
| Hydred / Lledred | -1.0979914393214, 52.63417484034 | 
| Cyfeirnod Grid Cenedlaethol | SK610045 | 
Pinnau
|  F.J. Palfreyman & Co Ltd, Boot and shoe manufacturer. |   diag | Monday 28th of October 2013 05:03:46 PM | 
|  Evington Drive |   diag | Sunday 27th of October 2013 04:49:23 PM | 
|  Evington Lane |   diag | Sunday 27th of October 2013 04:48:25 PM | 
|  St Philip's Church |   diag | Sunday 27th of October 2013 04:47:04 PM | 
|  Marina Road |   diag | Sunday 27th of October 2013 04:44:34 PM | 
|  Constance Road |   diag | Sunday 27th of October 2013 04:42:13 PM | 
|  National Institute for the Blind - workshops |   diag | Sunday 27th of October 2013 04:40:55 PM | 
|  Egginton Street | Class31 | Sunday 10th of February 2013 05:27:33 PM | 
|  Fairfield Street | Class31 | Sunday 10th of February 2013 05:26:11 PM | 
|  Dronfield Street | Class31 | Sunday 10th of February 2013 05:25:28 PM | 
|  Cork Street | Class31 | Sunday 10th of February 2013 05:24:58 PM | 
|  Bonsall Street | Class31 | Sunday 10th of February 2013 05:24:07 PM | 
|  Abney Street | Class31 | Sunday 10th of February 2013 05:23:40 PM | 
|  Lancaster Street | Class31 | Sunday 10th of February 2013 05:21:18 PM | 
|  Rosebery Street | Class31 | Sunday 10th of February 2013 05:20:38 PM | 
|  London Road |   Rebecca | Thursday 10th of January 2013 05:46:26 PM | 
| Thanks for all your contributions, Rebecca. | David Parry | Friday 25th of January 2013 12:54:57 PM | 
|  London Road |   Rebecca | Thursday 10th of January 2013 05:45:33 PM | 
|  Ashfield Road |   Rebecca | Thursday 10th of January 2013 05:38:08 PM | 
|  Oakfield Road |   Rebecca | Thursday 10th of January 2013 05:37:36 PM | 
|  London Road |   Rebecca | Thursday 10th of January 2013 05:36:18 PM | 
|  St Mary's Road |   Rebecca | Thursday 10th of January 2013 05:33:58 PM | 
|  Victoria Park Road |   Rebecca | Thursday 10th of January 2013 05:32:01 PM | 
|  London Road |   Rebecca | Thursday 10th of January 2013 05:31:25 PM | 
|  Glossop Street |   Rebecca | Thursday 10th of January 2013 05:30:00 PM | 
|  Linton Street |   Rebecca | Thursday 10th of January 2013 05:29:36 PM | 
|  Rowsley Street |   Rebecca | Thursday 10th of January 2013 05:29:12 PM | 
|  Sawley Street |   Rebecca | Thursday 10th of January 2013 05:28:37 PM | 
|  Osmanton Road |   Rebecca | Thursday 10th of January 2013 05:26:01 PM | 
| Spelling correction : Osmaston |   diag | Sunday 1st of September 2013 11:03:26 AM | 
|  Ethel Road |   Rebecca | Thursday 10th of January 2013 05:22:35 PM | 
|  Hazlewood Road |   Rebecca | Thursday 10th of January 2013 05:21:10 PM | 
|  Kingston Road |   Rebecca | Thursday 10th of January 2013 05:18:13 PM | 
|  East Park Road |   Rebecca | Thursday 10th of January 2013 05:16:58 PM | 
|  Evington Road |   Rebecca | Thursday 10th of January 2013 05:16:13 PM | 
|  Evington Road |   Rebecca | Thursday 10th of January 2013 05:15:39 PM | 
|  Chesterfield Road |   Rebecca | Thursday 10th of January 2013 05:06:58 PM | 
|  St Peter's Road |   Rebecca | Thursday 10th of January 2013 05:05:58 PM | 
|  Shipley Road |   Rebecca | Thursday 10th of January 2013 05:04:12 PM | 
|  Bradbourne Road |   Rebecca | Thursday 10th of January 2013 05:03:30 PM | 
|  Gwendolen Road |   Rebecca | Thursday 10th of January 2013 05:02:08 PM | 
|  Stanhope Street |   Rebecca | Thursday 10th of January 2013 04:59:53 PM | 
|  Dorothy Road |   Rebecca | Thursday 10th of January 2013 04:52:16 PM | 
|  Path across the park that leads to Queen's Road junction |   Rebecca | Thursday 10th of January 2013 04:30:38 PM | 
|  Bolsover Street |   Birstall | Wednesday 19th of December 2012 10:26:24 PM | 
|  Nottingham Rd |   Birstall | Wednesday 19th of December 2012 10:23:16 PM | 
|  Kitchener Rd |   Birstall | Wednesday 19th of December 2012 10:22:44 PM | 
|  Jellicoe Rd |   Birstall | Wednesday 19th of December 2012 10:21:59 PM | 
|  Clumber Rd |   Birstall | Wednesday 19th of December 2012 10:11:51 PM | 
|  Victoria Park |   JH | Wednesday 3rd of October 2012 08:24:44 PM | 
|  Queens Road, Clarendon Park? |   JH | Wednesday 3rd of October 2012 08:24:05 PM | 
|  Evington Valley Road | Class31 | Sunday 5th of August 2012 09:03:06 PM | 
|  Gedding Road | Class31 | Sunday 5th of August 2012 09:02:29 PM | 
|  Copdale Road | Class31 | Sunday 5th of August 2012 08:59:24 PM | 
|  Osborne Road | Class31 | Sunday 5th of August 2012 08:57:24 PM | 
|  Ventnor Street | Class31 | Sunday 5th of August 2012 08:56:24 PM | 
|  East Park Road B6416 | Class31 | Sunday 5th of August 2012 08:55:32 PM | 
|  Orson Street | Class31 | Sunday 5th of August 2012 08:54:08 PM | 
|  Orson Street | Class31 | Sunday 5th of August 2012 08:54:07 PM | 
|  St. Saviour's Road, Leicester |   Shortcut Ben | Thursday 12th of July 2012 01:41:03 PM | 
|  Spinney Hill Park |   Shortcut Ben | Thursday 12th of July 2012 01:39:28 PM | 
|  Spinney Hill Primary School |   Shortcut Ben | Thursday 12th of July 2012 01:37:47 PM | 
| Hi Shortcut Ben, That’s great; we’ve reviewed your identification and thanks to your help we can update the catalogue. The revised record will appear here in due course. Yours, Katy Britain from Above Cataloguing Team Leader | Katy Whitaker | Wednesday 24th of October 2012 08:58:15 AM | 
|  Does this area look like it has footprints of demolished houses? See the rectangular lighter shaded areas? Possibly to make way for the new development to the left of them? |   SteveAUS | Tuesday 3rd of July 2012 06:41:06 AM | 
|  Park |   EastMarple1 | Saturday 30th of June 2012 12:16:58 PM | 
|  Shops |   EastMarple1 | Saturday 30th of June 2012 12:15:29 PM | 
|  Church and/ or School ? |   BigglesH | Thursday 28th of June 2012 10:13:27 PM | 
Cyfraniadau Grŵp
|   EPW018448 map ref |   steve.pyrah | Sunday 10th of August 2014 02:14:11 PM | 
| Google Maps images of location: http://goo.gl/maps/zBCs SB |   Shortcut Ben | Thursday 12th of July 2012 01:47:01 PM | 
|   Shortcut Ben | Thursday 12th of July 2012 01:36:34 PM | |
| Only a few shadows visible; light seems to be from left and high in the sky, implying photo is looking west. |   BigglesH | Thursday 28th of June 2012 10:20:43 PM | 
 
             
  ![[EPW018448] North Evington, Leicester, from the north-east, 1927](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018448.jpg) 
  
                                          ![[EPW018472] Constance Road, Dorothy Road and environs, Leicester, 1927. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018472.jpg) 
 ![[EPW018473] Boot and Shoe Factory on Linden Street and environs, Leicester, 1927. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018473.jpg) 
 ![[EPW018655] Dorothy Road in North Evington, Leicester, 1927](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018655.jpg) 
 