EPW010143 ENGLAND (1924). The Cleveland Steel Works, Grangetown, 1924
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW010143] The Cleveland Steel Works, Grangetown, 1924 | 
| Cyfeirnod | EPW010143 | 
| Dyddiad | May-1924 | 
| Dolen | |
| Enw lle | GRANGETOWN | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 454577, 521337 | 
| Hydred / Lledred | -1.1554344233265, 54.584161105852 | 
| Cyfeirnod Grid Cenedlaethol | NZ546213 | 
Pinnau
|  Grangetown/Yankee Engine House, containing the steam engines which provided the blast for the furnaces. |   NR475 | Friday 21st of February 2025 03:50:19 PM | 
|  South Bank Furnaces |   NR475 | Friday 21st of February 2025 03:42:14 PM | 
|  Cleveland Furnaces |   NR475 | Friday 21st of February 2025 03:41:51 PM | 
|  Grangetown/Yankee furnaces |   NR475 | Friday 21st of February 2025 03:41:27 PM | 
|  Bessemer Furnaces |   NR475 | Friday 21st of February 2025 03:40:58 PM | 
|  North Steel Plant |   NR475 | Thursday 13th of February 2025 03:55:19 PM | 
|  North Steel Plant |   NR475 | Thursday 13th of February 2025 03:55:18 PM | 
|  South Steel Plant |   NR475 | Thursday 13th of February 2025 03:54:46 PM | 
|  Cleveland Salt Works |   J May | Thursday 14th of January 2021 07:17:25 PM | 
|  View east from here, of Cleveland Steel Works & South Bank Iron Works https://picturestocktonarchive.com/2006/05/20/cleveland-steel-worksrn-south-bank-iron-works/ |   J May | Wednesday 10th of June 2020 02:12:29 PM | 
|  Eston Branch Railway | Class31 | Friday 16th of August 2013 10:09:07 PM | 
|  Eston Road | Class31 | Friday 16th of August 2013 10:08:02 PM | 
|  Branch Road | Class31 | Friday 16th of August 2013 10:06:49 PM | 
|  Middlesbrough Road | Class31 | Friday 16th of August 2013 10:06:01 PM | 
|  Water Cooling Tower | Class31 | Friday 16th of August 2013 10:04:43 PM | 
|  Branch End | Class31 | Friday 16th of August 2013 10:04:11 PM | 
|  Railway Terrace | Class31 | Friday 16th of August 2013 10:03:04 PM | 
|  Bessemer Street | Class31 | Friday 16th of August 2013 09:57:28 PM | 
|  Sea View Terrace | Class31 | Friday 16th of August 2013 09:56:48 PM | 
Cyfraniadau Grŵp
| View looking west. | Class31 | Friday 16th of August 2013 09:58:41 PM | 
 
             
  ![[EPW010143] The Cleveland Steel Works, Grangetown, 1924](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010143.jpg) 
  
                                          ![[EPW010149] The Cleveland Steel Works, Grangetown, 1924. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010149.jpg) 
 ![[EPW010142] The Cleveland Steel Works, Grangetown, 1924](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010142.jpg) 
 ![[EPW010144] The Cleveland Steel Works, Grangetown, 1924](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010144.jpg)