EAW030929 ENGLAND (1950). The Helford River, Bosahan, from the east, 1950
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW030929] The Helford River, Bosahan, from the east, 1950 | 
| Cyfeirnod | EAW030929 | 
| Dyddiad | 11-July-1950 | 
| Dolen | |
| Enw lle | BOSAHAN | 
| Plwyf | ST. ANTHONY-IN-MENEAGE | 
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 177645, 26229 | 
| Hydred / Lledred | -5.1092321320276, 50.093846313431 | 
| Cyfeirnod Grid Cenedlaethol | SW776262 | 
Pinnau
|  2ndWW BOMBING DECOY SITE embarkation hard at Frenchmans Creek,  e50384. |   redmist | Tuesday 22nd of November 2022 11:03:11 PM | 
|  PILLBOX (TYPE FW3/24): S0003187 |   Matt Aldred edob.mattaldred.com | Tuesday 9th of March 2021 10:04:20 AM | 
|  EMBARKATION HARD: S0001693 |   Matt Aldred edob.mattaldred.com | Tuesday 9th of March 2021 10:03:59 AM | 
|  PILLBOX (TYPE FW3/24): S0001685 |   Matt Aldred edob.mattaldred.com | Tuesday 9th of March 2021 10:03:36 AM | 
|  Calamansac Rifle Range (on shoreline of creek) used by British forces inc Home Guard, and US Army & Navy. |   CornwallPhil | Tuesday 17th of June 2014 11:58:33 AM | 
|  Mooring Ring for landing craft - still there (one of two surviving) |   CornwallPhil | Tuesday 17th of June 2014 11:56:31 AM | 
|  Concrete Road to Embarkation Hard |   CornwallPhil | Tuesday 17th of June 2014 11:54:34 AM | 
|  SOE Helford base |   CornwallPhil | Tuesday 17th of June 2014 11:53:00 AM | 
|  Pillbox - Type 24 |   CornwallPhil | Tuesday 17th of June 2014 11:52:22 AM | 
|  Embarkation Hard - 7,500 men of the US 29th Inf Div left for Omaha Beach from here |   CornwallPhil | Tuesday 17th of June 2014 11:51:40 AM | 
|  Naval Bombing Decoy 550 - Operation Fortitude South |   CornwallPhil | Tuesday 17th of June 2014 11:50:26 AM | 
Cyfraniadau Grŵp
|   CornwallPhil | Tuesday 17th of June 2014 12:00:55 PM | 
 
             
  