EAW029412 ENGLAND (1950). The area around the Sutton Coldfield Television Station Mast, Four Oaks, from the west, 1950
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW029412] The area around the Sutton Coldfield Television Station Mast, Four Oaks, from the west, 1950 | 
| Cyfeirnod | EAW029412 | 
| Dyddiad | 10-May-1950 | 
| Dolen | |
| Enw lle | FOUR OAKS | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 409942, 299785 | 
| Hydred / Lledred | -1.8532101595597, 52.595413301404 | 
| Cyfeirnod Grid Cenedlaethol | SP099998 | 
Pinnau
|  Russell Bank Road |   Brummy-lad | Friday 15th of August 2025 11:28:49 AM | 
|  Blackberry Lane |   Brummy-lad | Friday 15th of August 2025 11:23:31 AM | 
|  Present site of Four Oaks Primary School |   Brummy-lad | Friday 15th of August 2025 11:12:18 AM | 
|  Edge Hill Road |   Brummy-lad | Friday 15th of August 2025 11:05:42 AM | 
|  Clarence Road |   Brummy-lad | Wednesday 29th of January 2025 12:04:01 PM | 
|  Knighton Road, Four Oaks B74 4NX |   Brummy-lad | Tuesday 28th of January 2025 05:29:39 PM | 
|  Clarence Road |   David | Friday 18th of January 2019 02:00:49 PM | 
|  Hill Hook Road |   David | Friday 18th of January 2019 01:40:02 PM | 
|  Hill Hook Road B74 4EF |   David | Friday 18th of January 2019 12:51:40 PM | 
|   David | Friday 18th of January 2019 12:48:39 PM | |
|  Lichfield Road B74 4EH |   David | Friday 18th of January 2019 12:30:24 PM | 
|  Sutton Coldfield BBC television transmitting station.
Station opened 17th December 1949 by the PMG. |   JMB | Saturday 22nd of February 2014 09:57:26 AM | 
Cyfraniadau Grŵp
|   JMB | Saturday 22nd of February 2014 01:20:26 AM | 
 
             
  
