EAW024303 ENGLAND (1949). Anti-glider trenches on Dunwich Common and a Fighter Direction Radar Station, Dunwich, from the north-east, 1949
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW024303] Anti-glider trenches on Dunwich Common and a Fighter Direction Radar Station, Dunwich, from the north-east, 1949 | 
| Cyfeirnod | EAW024303 | 
| Dyddiad | 4-July-1949 | 
| Dolen | |
| Enw lle | DUNWICH | 
| Plwyf | DUNWICH | 
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 647839, 269259 | 
| Hydred / Lledred | 1.6326075016833, 52.265144240891 | 
| Cyfeirnod Grid Cenedlaethol | TM478693 | 
Pinnau
|  WW2 Ditch and Mound Anti Landing Deterrent |   Sparky | Tuesday 23rd of August 2022 06:40:51 PM | 
|  WW2 Ditch and Mound Anti Landing Deterrent |   Sparky | Tuesday 23rd of August 2022 06:40:09 PM | 
|  ANTI LANDING TRENCH: e29920 |   Matt Aldred edob.mattaldred.com | Tuesday 1st of December 2020 07:41:12 PM | 
|  GCI RADAR STATION: e25384 |   Matt Aldred edob.mattaldred.com | Tuesday 1st of December 2020 07:40:09 PM | 
|  WWII Barbed Wire Obstruction. |   cptpies | Wednesday 25th of May 2016 11:29:22 AM | 
|  WWII Anti Tank Ditch |   cptpies | Wednesday 25th of May 2016 11:28:35 AM | 
|  WWII Barbed Wire obstruction. |   cptpies | Wednesday 25th of May 2016 11:27:49 AM | 
|  Possibly Parham Airfield |   ken | Saturday 11th of July 2015 10:08:58 PM | 
| Leiston would be a better bet, I think. |   Brightonboy | Tuesday 1st of December 2020 07:47:48 PM | 
|  Airfield |   Graham Yaxley | Saturday 17th of January 2015 06:04:28 PM | 
|  WWII Chain Home Low Radar Station CHL28A |   cptpies | Tuesday 20th of May 2014 11:51:59 AM | 
|  WWII Anti Glider Ditches. |   cptpies | Tuesday 20th of May 2014 11:51:11 AM | 
|  WWII Anti Glider Ditches. |   cptpies | Tuesday 20th of May 2014 11:50:56 AM | 
|  WWII GCI Radar Station. |   cptpies | Tuesday 20th of May 2014 11:49:02 AM | 
Cyfraniadau Grŵp
|   cptpies | Tuesday 20th of May 2014 11:52:49 AM | 
 
             
  