EAW021992 ENGLAND (1949). Weston Point, Runcorn, 1949
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW021992] Weston Point, Runcorn, 1949 | 
| Cyfeirnod | EAW021992 | 
| Dyddiad | 9-May-1949 | 
| Dolen | |
| Enw lle | RUNCORN | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 350118, 381011 | 
| Hydred / Lledred | -2.7489690806548, 53.323397839832 | 
| Cyfeirnod Grid Cenedlaethol | SJ501810 | 
Pinnau
|  WELL PUMP HOUSE, WATER NOT POTABLE |   Bottom Yard | Sunday 15th of June 2025 12:11:57 PM | 
|  Village Hall (ex-Catholic schoolhouse) |   HAP_Weston | Friday 6th of June 2025 09:07:42 PM | 
|  Wesleyan Methodist Chapel (1851) |   HAP_Weston | Friday 6th of June 2025 09:07:09 PM | 
|  Chapel Row not Company's Row |   HAP_Weston | Friday 6th of June 2025 09:06:37 PM | 
|  St John's |   HAP_Weston | Friday 6th of June 2025 05:46:18 PM | 
|  Ford Bank Terrace |   HAP_Weston | Friday 6th of June 2025 05:45:56 PM | 
|  Quarry Bank Terrace |   HAP_Weston | Friday 6th of June 2025 05:45:27 PM | 
|  Quarry Bank |   HAP_Weston | Friday 6th of June 2025 05:45:08 PM | 
|  Wright's Quarry |   HAP_Weston | Friday 6th of June 2025 05:44:47 PM | 
|  Prospect Inn |   HAP_Weston | Friday 6th of June 2025 05:42:57 PM | 
|  Collier's Row |   HAP_Weston | Friday 6th of June 2025 05:42:40 PM | 
|  Weston House |   HAP_Weston | Friday 6th of June 2025 05:42:01 PM | 
|  Quarry railway cut |   HAP_Weston | Friday 6th of June 2025 05:41:39 PM | 
|  Quarry Tunnel Entrance |   HAP_Weston | Friday 6th of June 2025 05:41:03 PM | 
|  ICI Lab |   HAP_Weston | Friday 6th of June 2025 05:40:12 PM | 
|  ICI Lab |   HAP_Weston | Friday 6th of June 2025 05:40:01 PM | 
|  New Basin (Weaver Nav) |   HAP_Weston | Friday 6th of June 2025 05:39:03 PM | 
|  Old Basin (Weaver Nav) |   HAP_Weston | Friday 6th of June 2025 05:38:25 PM | 
|  Tennis Courts |   HAP_Weston | Friday 6th of June 2025 05:36:55 PM | 
|  Runcorn Methodist Church |   HAP_Weston | Friday 6th of June 2025 05:36:39 PM | 
|  Hillside |   HAP_Weston | Friday 6th of June 2025 05:35:23 PM | 
|  Company's Row |   HAP_Weston | Friday 6th of June 2025 05:35:07 PM | 
|  South Quarry |   HAP_Weston | Friday 6th of June 2025 05:34:48 PM | 
|  Site of North Quarry Cottages (Montserrat) |   HAP_Weston | Friday 6th of June 2025 05:34:18 PM | 
|  Isolation/Fever Hospital. Later Balfour Rd School annexe. |   HAP_Weston | Friday 6th of June 2025 05:33:04 PM | 
|  The Birches |   HAP_Weston | Friday 6th of June 2025 05:31:33 PM | 
|  SMALL WATER FALL. WELL MORE OF  A SLOW TAP. |   Bottom Yard | Monday 27th of January 2025 05:33:30 PM | 
|  RIFLE RANGE |   Bottom Yard | Monday 27th of January 2025 05:31:32 PM | 
|  CAUSTIC FINISHING PLANT |   Bottom Yard | Monday 27th of January 2025 05:27:45 PM | 
|  ORIDGINAL CELL ROOMS Z UNIT ,ALL THE OLD CELLS BROKEN UP IN THE QARRYS BY HAND SLEDGE HAMMERS.1960s |   Bottom Yard | Friday 27th of December 2024 05:58:20 PM | 
|  I.C.I  I.C.I CHLORINE LIQUID RAIL TANKERS |   Bottom Yard | Friday 27th of December 2024 05:52:46 PM | 
|  I.C.I  CHLORNE RAIL TANKER. |   Bottom Yard | Friday 27th of December 2024 05:47:37 PM | 
|  SITE OF THE ORIGINAL WEAVER HOTEL. |   Bottom Yard | Friday 27th of December 2024 05:43:25 PM | 
|  STAR COTTAGE. |   Bottom Yard | Friday 27th of December 2024 05:41:39 PM | 
|  STAFF ONLY CANTEEN, |   Bottom Yard | Friday 27th of December 2024 05:39:15 PM | 
|  FORMENS CANTEEN |   Bottom Yard | Friday 27th of December 2024 05:37:22 PM | 
|  CANTEEN WORKERS, |   Bottom Yard | Friday 27th of December 2024 05:36:27 PM | 
|  PAINTERS SHOP. |   Bottom Yard | Friday 27th of December 2024 05:34:45 PM | 
|  JOINERS SHOP. |   Bottom Yard | Friday 27th of December 2024 05:33:53 PM | 
|  ORIGINAL CL DRUM BANK |   Bottom Yard | Friday 27th of December 2024 05:20:38 PM | 
|  ACEATYLENE PLANT. |   Bottom Yard | Friday 27th of December 2024 05:18:29 PM | 
|  TUNNEL EXIT. |   Bottom Yard | Friday 27th of December 2024 05:11:18 PM | 
|  TUNNEL EXIT,USED AS AIR RAID SHELTERS, |   Bottom Yard | Friday 27th of December 2024 05:10:34 PM | 
|  TUNNEL EXIT |   Bottom Yard | Friday 27th of December 2024 05:09:31 PM | 
|  Oil, Petrol store. |   Bottom Yard | Wednesday 2nd of October 2024 01:49:41 PM | 
|  Gas Compression plant , Hydrogen,  for Barrarge ballons, run by the RAF on completion  September 1939 until war finished 1945 good planing??,Then used in the food industry margarine,biscuits, and the power station |   Bottom Yard | Wednesday 2nd of October 2024 01:46:09 PM | 
|  Power station fresh water intake |   Bottom Yard | Wednesday 2nd of October 2024 01:30:51 PM | 
|  Emergency 1 million gallon water reservoir supply to Weston Point power station boilers. It was gravity fed incase of loss of power. |   Andy D | Wednesday 27th of September 2023 12:06:41 PM | 
|  Solvents plant |   Andy D | Wednesday 27th of September 2023 12:04:08 PM | 
|  EC Plant |   Andy D | Wednesday 27th of September 2023 12:03:37 PM | 
|  Drum making sheds |   Andy D | Wednesday 27th of September 2023 12:03:03 PM | 
|  Chlorine cylinder fitting shed, later to be chlorine cylinder packing closed in 2022 demolished in 2023. |   Andy D | Wednesday 27th of September 2023 12:02:28 PM | 
|  North Area electricians workshop 1950's to 2023, It was formally rail stock workshop. |   Andy D | Wednesday 27th of September 2023 12:00:19 PM | 
|  Weston Point Power Station Office front door |   Andy D | Wednesday 27th of September 2023 11:58:43 AM | 
|  Hutched chlorine rail tank |   D869 | Saturday 26th of February 2022 07:22:25 PM | 
|  pit here |   davles | Friday 19th of February 2021 07:59:47 PM | 
|  South Quarry used as a chemical waste by ICI |   Ginger79 | Friday 26th of June 2020 07:26:51 PM | 
|  TUNNEL LINE FROME SOUTH QUARRY |   Bottom Yard | Saturday 15th of December 2018 06:01:32 PM | 
|  TUNNEL LINE FROME SOUTH QUARRY BETWEEN HOUSES. |   Bottom Yard | Saturday 15th of December 2018 05:59:41 PM | 
|  WATER TOWER |   Bottom Yard | Saturday 15th of December 2018 05:52:34 PM | 
|  LANGDALE RD |   Bottom Yard | Saturday 15th of December 2018 04:57:15 PM | 
|  WW2 PREFABRICATED BUNGALOWS OP BOTTOM BOSTON AVE, HEATH ROAD NOT BUILT THEN BOSTON AVE. |   Bottom Yard | Saturday 15th of December 2018 04:53:16 PM | 
|  WW 2 PREFABRICATED HOUSES |   Bottom Yard | Saturday 15th of December 2018 04:46:47 PM | 
|  NICE BIG HOLE LETS FILL IT WITH TOWN RUBBISH, AND THEN BUILD A CAFE ON IT !! |   Bottom Yard | Saturday 15th of December 2018 04:44:09 PM | 
|  Volunteer Rifle Range target butts, still there in the late 1970s the area from the Clifton road end, across Heath road was a rifle  range 600yards 1800s, marked of at one hundred yard firing lines. Heath road to the target butts 400 yards over 12 feet wide' had a world war 1 tank on it in the 1920s 30s |   Bottom Yard | Saturday 15th of December 2018 04:40:00 PM | 
|  Original line of Sand stone tram way to Wright's basin. |   Bottom Yard | Saturday 13th of January 2018 08:04:34 PM | 
|  Sand stone tram way to Wright's basin. |   Bottom Yard | Saturday 13th of January 2018 08:03:04 PM | 
|  Sand stone tram way to Wright's basin. |   Bottom Yard | Saturday 13th of January 2018 08:02:25 PM | 
|  Quarry men's cottages,Company Row demolished 1970 s |   Bottom Yard | Saturday 13th of January 2018 07:57:54 PM | 
| This was Chapel Row, not Company's Row, which was in Weston Village. Two of these were used as a Chapel and school before the Wesleyan Chapel was build, on the opposite side of the Weston Road, in 1851. |   HAP_Weston | Friday 6th of June 2025 09:06:07 PM | 
|  Wright's Basin for loading Sand stone from Runcorn and Weston hill from the tram way and tunnels follow line from end of Mather av,   before  I.C.I. |   Bottom Yard | Saturday 13th of January 2018 07:55:56 PM | 
|  Known as balloon field,World war 2 barrage balloon site? large concrete block space out in field with large metal rings, concrete bunker part under ground , and brick shelters with blast walls Sandy lane end near top of field |   Bottom Yard | Saturday 13th of January 2018 07:46:44 PM | 
|  Rifle range  from here to the butts at Highlands road over six hundred yards. |   Bottom Yard | Saturday 13th of January 2018 07:30:06 PM | 
|  ICI Recreation Club & Sportsfield |   Jamie | Thursday 7th of May 2015 04:09:37 PM | 
|  These houses were built by ICI for the workers |   Jamie | Thursday 7th of May 2015 04:08:27 PM | 
|  The Weaver Public House |   Jamie | Thursday 7th of May 2015 04:07:44 PM | 
|  Entrance lock to Runcorn and Weston canal. This connected the Weaver Navigation with the Bridgewater Canal. Its restoration ought to be a high priority, and should not be excessively difficult as much of the industrial property once occupying the line is now derelict. |   Maitland | Saturday 14th of June 2014 05:41:32 PM | 
 
             
  ![[EAW021992] Weston Point, Runcorn, 1949](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/021/EAW021992.jpg) 
  
                                          ![[EAW021994] Weston Point, Runcorn, 1949](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/021/EAW021994.jpg) 
 ![[EAW021991] The Castner-Kellner Works at Weston Point, Runcorn, 1949](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/021/EAW021991.jpg) 
 ![[EAW023476] The Castner-Kellner Alkali Works on the Manchester Ship Canal and environs, Weston Point, 1949](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/023/EAW023476.jpg)