WPW029272 WALES (1929). View of Chepstow, 1929, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
Nearby Images (32)
Details
| Title | [WPW029272] View of Chepstow, 1929, oblique aerial view. 5"x4" black and white glass plate negative. |
| Reference | WPW029272 |
| Date | 1929 |
| Link | Coflein Archive Item 6378097 |
| Place name | |
| Parish | |
| District | |
| Country | WALES |
| Easting / Northing | 354000, 194000 |
| Longitude / Latitude | -2.6648442993575, 51.642450404753 |
| National Grid Reference | ST540940 |

