EPW053357 ENGLAND (1937). Residential area off Bucknall New Road, Hanley, 1937
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (6)
Details
| Title | [EPW053357] Residential area off Bucknall New Road, Hanley, 1937 | 
| Reference | EPW053357 | 
| Date | 30-May-1937 | 
| Link | |
| Place name | HANLEY | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 388831, 347526 | 
| Longitude / Latitude | -2.1665381092615, 53.024603408025 | 
| National Grid Reference | SJ888475 | 
Pins
|  Chevin house. 
The house of John and Hannah Chevin. Occupied from the 1880s to 1910. My 3rd great grandparents. |   Chevin92 | Thursday 19th of May 2022 09:32:01 PM | 
|  The Observatory |   Clive | Monday 27th of April 2020 02:48:10 AM | 
|  Caldon canal |   Philbitar | Sunday 2nd of February 2020 09:41:04 PM | 
|  Bottle kilns |   MB | Tuesday 7th of January 2014 10:17:05 PM | 
|  Bottle kilns |   MB | Tuesday 7th of January 2014 10:16:35 PM | 
|  Smith Street |   Shemeatra | Wednesday 16th of October 2013 04:17:01 PM | 
|  Canal |   Shemeatra | Wednesday 16th of October 2013 04:14:45 PM | 
|  Canal |   Shemeatra | Wednesday 16th of October 2013 04:14:03 PM | 
|  Lincoln Street |   Shemeatra | Wednesday 16th of October 2013 04:12:57 PM | 
|  Albert Place |   Shemeatra | Wednesday 16th of October 2013 04:09:25 PM | 
|  Edmund Street |   Shemeatra | Wednesday 16th of October 2013 04:08:21 PM | 
|  Mulberry Street |   Shemeatra | Wednesday 16th of October 2013 04:04:39 PM | 
|  Commercial Road |   Shemeatra | Wednesday 16th of October 2013 04:01:00 PM | 
|  Dresden Street |   Shemeatra | Wednesday 16th of October 2013 03:56:45 PM | 
|  Cresswell Road |   Shemeatra | Wednesday 16th of October 2013 03:54:22 PM | 
|  Seymour Street |   Shemeatra | Wednesday 16th of October 2013 03:53:18 PM | 
|  Homer Street |   Shemeatra | Wednesday 16th of October 2013 03:50:31 PM | 
|  Victor Street |   Shemeatra | Wednesday 16th of October 2013 03:45:26 PM | 
|  St Clare Street |   Shemeatra | Wednesday 16th of October 2013 03:43:59 PM | 
|  St Luke Street |   Shemeatra | Wednesday 16th of October 2013 03:41:54 PM | 
|  Wellington Street |   Shemeatra | Wednesday 16th of October 2013 03:40:32 PM | 
|  Picton Street |   Shemeatra | Wednesday 16th of October 2013 03:39:00 PM | 
|  Nelson Place |   Shemeatra | Wednesday 16th of October 2013 03:37:01 PM | 
|  Highland Laddie |   Shemeatra | Wednesday 16th of October 2013 03:33:01 PM | 
|  Waterloo Street |   Shemeatra | Wednesday 16th of October 2013 03:26:21 PM | 
|  Bucknall New Road |   Shemeatra | Wednesday 16th of October 2013 03:05:29 PM | 
|  Ludlow Street |   Shemeatra | Wednesday 16th of October 2013 03:04:03 PM | 
|  Balfour Street |   Shemeatra | Wednesday 16th of October 2013 03:03:13 PM | 
|  Wellington Road |   Shemeatra | Wednesday 16th of October 2013 03:02:15 PM | 
|  Gate Street |   Shemeatra | Wednesday 16th of October 2013 03:00:30 PM | 
|  Toll Street |   Shemeatra | Wednesday 16th of October 2013 03:00:06 PM | 
|  Park Street |   Shemeatra | Wednesday 16th of October 2013 02:58:45 PM | 
|  Old Hall Terrace |   Shemeatra | Wednesday 16th of October 2013 02:57:44 PM | 
|  Bucknall Old Road |   Shemeatra | Wednesday 16th of October 2013 02:53:19 PM | 
|  Ward Street |   Shemeatra | Wednesday 16th of October 2013 02:52:02 PM | 
|  West Street |   Shemeatra | Wednesday 16th of October 2013 02:51:22 PM | 
|  Elizabeth Street |   Shemeatra | Wednesday 16th of October 2013 02:50:30 PM | 
|  St Ann Street |   Shemeatra | Wednesday 16th of October 2013 02:49:42 PM | 
|  53 Well Street. Birthplace of the Titanic captain Edward John Smith. |   Shemeatra | Thursday 10th of October 2013 09:08:57 AM | 
|   Shemeatra | Thursday 10th of October 2013 08:49:08 AM | |
|  Three Tuns |   MMOUNTFORD | Sunday 28th of July 2013 07:10:39 PM | 
|  The Cobden Arms |   Shemeatra | Saturday 20th of July 2013 01:12:24 PM | 
|  The Rising Sun |   Shemeatra | Saturday 20th of July 2013 01:10:55 PM | 
|  Well Street |   Shemeatra | Saturday 20th of July 2013 01:10:10 PM | 
|  Hole In The Wall Oatcake Shop |   Shemeatra | Saturday 20th of July 2013 01:06:46 PM | 
|  East View |   Shemeatra | Saturday 20th of July 2013 01:00:12 PM | 
|  St Lukes Church |   Mozzerscfc | Thursday 20th of June 2013 10:45:55 PM | 
|  Bucknall Fire station |   Mozzerscfc | Thursday 20th of June 2013 10:44:34 PM | 
|  Botteslow street |   Mozzerscfc | Thursday 20th of June 2013 10:41:11 PM | 
|  Wellington Road C of E Junior & Infants |   Mozzerscfc | Thursday 20th of June 2013 10:39:36 PM | 
|  Tintern street |   Mozzerscfc | Thursday 20th of June 2013 10:38:35 PM | 
|  eagle street |   Mozzerscfc | Thursday 20th of June 2013 10:38:05 PM | 
|  Ivy House pottery works |   Mozzerscfc | Thursday 20th of June 2013 10:35:48 PM | 
 
             
  ![[EPW053357] Residential area off Bucknall New Road, Hanley, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053357.jpg) 
  
                                          ![[EPW036109] Bucknall New Road, Eagle Pottery and environs, Hanley, 1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/036/EPW036109.jpg) 
 ![[EPW042672] Harrison and Son Phoenix Chemical Works, Hanley, 1933](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/042/EPW042672.jpg) 
 ![[EPW042675] Harrison and Son Phoenix Chemical Works, Hanley, 1933](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/042/EPW042675.jpg) 
 ![[EPW042671] Harrison and Son Phoenix Chemical Works, Hanley, 1933](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/042/EPW042671.jpg) 
 ![[EPW042674] Harrison and Son Phoenix Chemical Works, Hanley, 1933](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/042/EPW042674.jpg) 
 