EPW051130 ENGLAND (1936). Roker Park Football Ground, Sunderland, 1936
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW051130] Roker Park Football Ground, Sunderland, 1936 | 
| Reference | EPW051130 | 
| Date | July-1936 | 
| Link | |
| Place name | SUNDERLAND | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 440120, 558669 | 
| Longitude / Latitude | -1.3739808326361, 54.921019952795 | 
| National Grid Reference | NZ401587 | 
Pins
|  Association Road |   Billy Turner | Friday 29th of March 2024 01:46:27 PM | 
|  Main stand. Designed by renowned football architect Archibald Leitch. |   Davison | Monday 21st of April 2014 08:52:30 PM | 
|  Roker End. Concrete structure allowed team to train underneath the stand in bad weather. |   Davison | Monday 21st of April 2014 08:50:27 PM | 
|  roker baths road |   kevin n | Thursday 19th of December 2013 01:16:49 PM | 
|  reconstruction of the clockstand |   kevin n | Friday 29th of November 2013 11:55:40 AM | 
|  the fulwell end before it was covered 1936 this was the year sunderland last won the league. |   kevin n | Friday 29th of November 2013 11:53:48 AM | 
|  Old Redby Schools - Boys & Girls. |   Steve A | Friday 23rd of August 2013 04:05:43 PM | 
| My school after we came to Sunderland from Dover in 1936. |   Wallace Oliver | Sunday 16th of February 2014 01:31:00 AM | 
User Comment Contributions
|   SheerFortitude | Thursday 9th of May 2013 02:06:36 PM | 
 
             
  