EPW050078 ENGLAND (1936). The Birmingham Factory Centre and housing off Cotteridge Road and Holly Road, King's Norton, 1936
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (5)
Details
| Title | [EPW050078] The Birmingham Factory Centre and housing off Cotteridge Road and Holly Road, King's Norton, 1936 | 
| Reference | EPW050078 | 
| Date | May-1936 | 
| Link | |
| Place name | KING'S NORTON | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 405173, 279799 | 
| Longitude / Latitude | -1.9239333548098, 52.415786294118 | 
| National Grid Reference | SP052798 | 
Pins
|  lloyds bank |   pat | Sunday 3rd of January 2021 04:19:43 PM | 
|  Electric dustcart |  Dolman St Store.jpg)  electricar.dv4 | Monday 17th of July 2017 04:35:10 PM | 
|  Mrs Greens paper shop |   fossil | Monday 7th of April 2014 11:40:33 AM | 
| As a lad i use to take papers out in the year 1947-51 john lorton i lived at 86 heathcote road |   fossil | Monday 7th of April 2014 11:44:42 AM | 
|  Rowheath Road |   Rekrap | Saturday 22nd of March 2014 06:22:31 PM | 
|  Midland Road |   Rekrap | Saturday 22nd of March 2014 06:21:53 PM | 
|  Hudson's Drive |   Rekrap | Saturday 22nd of March 2014 06:21:13 PM | 
|  Laurel Road |   Rekrap | Saturday 22nd of March 2014 06:20:40 PM | 
|  Cotteridge Road |   Rekrap | Saturday 22nd of March 2014 06:20:15 PM | 
|  Holly Road |   Rekrap | Saturday 22nd of March 2014 06:19:18 PM | 
|  Lifford canal branch |   PURCELL | Sunday 17th of November 2013 03:25:08 PM | 
|  Canal |   PURCELL | Sunday 17th of November 2013 02:56:26 PM | 
|   PURCELL | Sunday 17th of November 2013 10:05:46 AM | |
|  The Grant Arms |   PURCELL | Sunday 17th of November 2013 10:05:02 AM | 
|  Melchett Road |   PURCELL | Sunday 17th of November 2013 10:04:33 AM | 
|  Allotments |   PURCELL | Sunday 17th of November 2013 10:04:03 AM | 
|  Lifford Lane |   PURCELL | Sunday 17th of November 2013 10:01:16 AM | 
|  Garage |   PURCELL | Saturday 16th of November 2013 09:01:16 PM | 
|  Pershore Road |   PURCELL | Saturday 16th of November 2013 09:00:33 PM | 
|  Lifford curve line |   PURCELL | Saturday 16th of November 2013 09:00:03 PM | 
|  Line to Camp Hill / Saltley |   PURCELL | Saturday 16th of November 2013 08:59:36 PM | 
|  Rail Line to New Street |   PURCELL | Saturday 16th of November 2013 08:59:09 PM | 
 
             
  ![[EPW050078] The Birmingham Factory Centre and housing off Cotteridge Road and Holly Road, King's Norton, 1936](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050078.jpg) 
  
                                          ![[EPW050079] The Birmingham Factory Centre and housing off Cotteridge Road, King's Norton, 1936](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050079.jpg) 
 ![[EPW050080] The Birmingham Factory Centre, housing off Laurel Road and St Agnes's Church, King's Norton, 1936](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050080.jpg) 
 ![[EPW018368] The King's Norton Metal Works (later Birmingham Factory Centre), Cotteridge Road and environs, Cotteridge, from the north-west, 1927. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018368.jpg) 
 ![[EPW018377] The King's Norton Metal Works (later Birmingham Factory Centre), King's Norton, 1927. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/018/EPW018377.jpg)