EPW048223 ENGLAND (1935). Jarrow Slake and environs, Jarrow, from the south-east, 1935
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW048223] Jarrow Slake and environs, Jarrow, from the south-east, 1935 | 
| Reference | EPW048223 | 
| Date | July-1935 | 
| Link | |
| Place name | JARROW | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 434677, 564701 | 
| Longitude / Latitude | -1.4581784186403, 54.975636621905 | 
| National Grid Reference | NZ347647 | 
Pins
|  This was called the Shell Mex. |   N Dunn | Monday 30th of July 2018 02:35:10 PM | 
|  On the 1888 map this is a Reservoir. There was a smaller one yards from it in 1888. |   N Dunn | Monday 30th of July 2018 02:30:40 PM | 
|  On my 1888 map, these three buildings were Warehouses. |   N Dunn | Monday 30th of July 2018 02:27:11 PM | 
|  St Pauls Church. plenty photos of it on my www.oldtyneside.co.uk |   N Dunn | Monday 30th of July 2018 02:23:40 PM | 
|  Jarrow Palmer's. My attached photo is of a launch in 1910 & it is from my www.oldtyneside.co.uk website |   N Dunn | Sunday 15th of September 2013 09:52:10 AM | 
 
             
  