EPW045380 ENGLAND (1934). The view from Gospel Oak over Camden Town towards Islington and Hackney, Hampstead, from the west, 1934
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW045380] The view from Gospel Oak over Camden Town towards Islington and Hackney, Hampstead, from the west, 1934 | 
| Reference | EPW045380 | 
| Date | July-1934 | 
| Link | |
| Place name | HAMPSTEAD | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 528154, 185565 | 
| Longitude / Latitude | -0.15130759107306, 51.553918727561 | 
| National Grid Reference | TQ282856 | 
Pins
|  All Hallows, Savernake Road |   Robin | Thursday 20th of February 2025 03:10:18 PM | 
|  St Martin's Church with its asymmetrical tower.  Vicar's Road |   Robin | Thursday 20th of February 2025 03:00:52 PM | 
|  Court Picture Theatre, soon to be renamed the Court Cinema. |   FramptonStreetBoy | Tuesday 19th of July 2022 05:10:22 PM | 
|  Grafton Terrace |   FramptonStreetBoy | Tuesday 19th of July 2022 05:07:34 PM | 
|  Malden Road nw5 |   FramptonStreetBoy | Tuesday 19th of July 2022 05:06:03 PM | 
|  Highgate Road |   Ted Maul | Thursday 31st of October 2019 11:15:18 AM | 
|  Finsbury Park Station |   Colin | Friday 11th of August 2017 07:25:17 AM | 
|  Carlton Primary School ? |   David Posnett | Friday 14th of July 2017 08:26:15 AM | 
|  Lissenden Gardens, London NW5 |   Adam Freeth-Wright | Friday 10th of July 2015 03:47:58 PM | 
|  Kentish Town sports centre |   nstephan | Monday 3rd of November 2014 03:01:15 AM | 
|  Most Holy Trinity Church |   nstephan | Monday 3rd of November 2014 02:59:44 AM | 
| Class31 | Friday 24th of October 2014 11:34:13 AM | |
| Class31 | Friday 24th of October 2014 11:31:38 AM | |
|  South End Road, 21/10/2014 Showing a large wall advertisement for the LNE Railway which was absorbed into British Railways in 1948. I almost feel that it should be listed! | Class31 | Friday 24th of October 2014 11:26:52 AM | 
| Agreed. I lived in this area from my birth until 1994 and only noticed this last spring! Someone had "tagged" the bottom right hand corner. |   Philip | Tuesday 14th of February 2017 07:34:37 PM | 
| Class31 | Friday 24th of October 2014 11:21:22 AM | |
| Class31 | Friday 24th of October 2014 11:19:38 AM | |
| Class31 | Friday 24th of October 2014 11:18:55 AM | |
| Class31 | Friday 24th of October 2014 11:17:59 AM | |
| Class31 | Friday 24th of October 2014 11:17:21 AM | |
| Class31 | Monday 13th of October 2014 10:46:34 AM | |
| Class31 | Monday 13th of October 2014 10:45:40 AM | |
| Class31 | Monday 13th of October 2014 10:44:41 AM | |
|  Rotherfield Primary School, Rotherfield Street, N1 |   Merlin1993 | Thursday 31st of July 2014 09:19:16 AM | 
|  Victoria Cinematograph Theatre, New North Road, N1 |   Merlin1993 | Thursday 31st of July 2014 09:17:40 AM | 
|  A Probyn's & Co. Ltd, Essex Road, N1 |   Merlin1993 | Thursday 31st of July 2014 09:16:48 AM | 
|  Islington Town Hall, Upper Street, N1 |   Merlin1993 | Thursday 31st of July 2014 09:12:17 AM | 
|  Holloway Prison, Parkhurst Road, N7 |   Merlin1993 | Thursday 31st of July 2014 08:22:20 AM | 
|  Highbury Stadium, N5 |   Merlin1993 | Thursday 31st of July 2014 08:11:19 AM | 
|  Caledonian Market, Market Road, N7 (Cattle & General)
Public Houses on each corner (4 Pubs)
North Road: 
The Lamb on North East Corner
The Lion  on North West Corner
Market Road:
The Black Bull on South West Corner
The White Horse on South East Corner |   billyfern | Saturday 28th of June 2014 01:54:43 AM | 
|  London Fields Hackney |   S00Z | Wednesday 6th of November 2013 08:33:52 PM | 
|  Tufnell Park | Class31 | Friday 5th of July 2013 10:14:31 AM | 
|  Haverstock Hill | Class31 | Friday 5th of July 2013 10:12:04 AM | 
|  King Henry's Road | Class31 | Friday 5th of July 2013 10:11:08 AM | 
|  Adelaide Road | Class31 | Friday 5th of July 2013 10:09:40 AM | 
|  Victoria Park | Class31 | Friday 5th of July 2013 10:03:57 AM | 
|  Hackney Downs | Class31 | Friday 5th of July 2013 10:02:33 AM | 
|  Highbury Fields | Class31 | Friday 5th of July 2013 09:59:40 AM | 
|  Finsbury Park | Class31 | Friday 5th of July 2013 09:54:49 AM | 
|  East Reservoir | Class31 | Friday 5th of July 2013 09:54:07 AM | 
|  West Reservoir | Class31 | Friday 5th of July 2013 09:53:23 AM | 
|  Parliament Hill | Class31 | Friday 5th of July 2013 09:51:16 AM | 
|  Highgate Ponds | Class31 | Friday 5th of July 2013 09:49:19 AM | 
 
            