EAW024094 ENGLAND (1949). The residential areas of Newham Grange and Primrose Hill, Stockton-on-Tees, 1949. This image has been produced from a damaged negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW024094] The residential areas of Newham Grange and Primrose Hill, Stockton-on-Tees, 1949. This image has been produced from a damaged negative. | 
| Reference | EAW024094 | 
| Date | 22-July-1949 | 
| Link | |
| Place name | STOCKTON-ON-TEES | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 443961, 519749 | 
| Longitude / Latitude | -1.3199376786455, 54.570924139764 | 
| National Grid Reference | NZ440197 | 
Pins
|  Holme house |   Wayne23 | Saturday 18th of March 2023 07:41:47 PM | 
|  Gas Hotel (PH) |   J May | Wednesday 17th of August 2022 06:03:17 PM | 
|  WWII Barrage balloon site (?) |   J May | Monday 6th of January 2020 06:58:33 PM | 
|  Approximate location of 2ndWW HAA Gun Battery and Z Battery (rocket projectile) at Billingham. |   redmist | Tuesday 25th of June 2019 02:58:21 PM | 
|  Grays Road Institute |   J May | Monday 8th of February 2016 07:07:03 PM | 
|  Londonderry Bridge |   Fantasma | Sunday 28th of September 2014 12:43:53 AM | 
|  Brown's Bridge |   Fantasma | Sunday 28th of September 2014 12:43:09 AM | 
|  Appleton Road |   Fantasma | Sunday 28th of September 2014 12:38:24 AM | 
|  Fever (or Isolation) Hospital which became a Children's Hospital after the introduction  of the National Health Service. |   Fantasma | Sunday 28th of September 2014 12:29:57 AM | 
|  South Road. |   Fantasma | Sunday 28th of September 2014 12:13:32 AM | 
|  Estate of Prefab houses |   Fantasma | Sunday 28th of September 2014 12:12:31 AM | 
|  Mount Pleasant Road |   Fantasma | Sunday 28th of September 2014 12:10:15 AM | 
|  Norton Bridge, taking Norton Road over Lustrum Beck. |   Fantasma | Sunday 28th of September 2014 12:08:19 AM | 
|  Swainby Road |   Fantasma | Sunday 28th of September 2014 12:06:12 AM | 
|  Belle Vue Park Stadium - used for greyhound racing. |   Fantasma | Sunday 28th of September 2014 12:04:43 AM | 
|  North End Recreation Ground |   Fantasma | Sunday 28th of September 2014 12:03:27 AM | 
|   Wayne23 | Sunday 7th of September 2014 03:10:23 PM | |
|   Wayne23 | Sunday 7th of September 2014 03:04:42 PM | |
|   Wayne23 | Sunday 7th of September 2014 03:01:46 PM | |
|  Corporation yard |   Wayne23 | Sunday 7th of September 2014 02:57:17 PM | 
|  North shore signal box |   hazel92 | Sunday 7th of September 2014 01:06:52 PM | 
|  Old Building in middle of scrap yard. 
Could be left over from Moor Steel & Iron Works? |   J May | Friday 23rd of May 2014 07:09:46 PM | 
|  Phoenix Engineering Works |   Mark Robson | Tuesday 4th of February 2014 12:30:23 PM | 
|  Primrose Hill Signal Box |   J May | Wednesday 29th of January 2014 06:56:11 PM | 
|  North Shore Signal Box |   J May | Wednesday 29th of January 2014 06:55:44 PM | 
| The signal box is above and slightly right of the flag merged into the shed. |   hazel92 | Sunday 7th of September 2014 01:05:56 PM | 
|  Stockton Locomotive Shed
(closed 13th June 1959) |   J May | Wednesday 29th of January 2014 06:54:35 PM | 
|  Stockton Goods Shed (North Shore)
(formerly Stockton and Hartlepool Railway station 1842-52) |   J May | Wednesday 29th of January 2014 06:51:08 PM | 
|  Stockton Parish Church |   J May | Thursday 9th of January 2014 08:12:42 PM | 
|  Roscoe Road |   J May | Thursday 9th of January 2014 08:11:20 PM | 
|  Fleet Road |   J May | Thursday 9th of January 2014 08:08:12 PM | 
|  Gas Works |   J May | Thursday 9th of January 2014 08:00:52 PM | 
|  Billingham Beck Branch |   J May | Thursday 9th of January 2014 07:59:06 PM | 
|  Queen's Hotel |   J May | Thursday 9th of January 2014 07:58:36 PM | 
|  North Shore Branch |   J May | Thursday 9th of January 2014 07:57:51 PM | 
|  Portrack Lane |   J May | Thursday 9th of January 2014 07:57:11 PM | 
|  St Bede's School |   J May | Thursday 9th of January 2014 07:56:27 PM | 
|  Newtown Infants School |   J May | Thursday 9th of January 2014 07:55:35 PM | 
|  Newtown Infants School |   J May | Thursday 9th of January 2014 07:55:35 PM | 
|  Durham Road Cemetery |   J May | Thursday 9th of January 2014 07:55:05 PM | 
|  Durham Road |   J May | Thursday 9th of January 2014 07:54:40 PM | 
|  Oxbridge Cemetery |   J May | Thursday 9th of January 2014 07:52:51 PM | 
|  Oxbridge Avenue |   J May | Thursday 9th of January 2014 07:51:41 PM | 
|  Newtown Juniors School |   J May | Thursday 9th of January 2014 07:50:30 PM | 
|  St Paul's Church |   J May | Thursday 9th of January 2014 07:49:51 PM | 
|  Stockton Railway Station |   J May | Thursday 9th of January 2014 07:49:29 PM | 
|  Lustrum House |   J May | Thursday 9th of January 2014 07:48:51 PM | 
|  T.J Thomson Scrapyard |   J May | Thursday 9th of January 2014 07:48:18 PM | 
|  Rudd’s Rec |   J May | Thursday 9th of January 2014 07:45:25 PM | 
|  Co-op Branch 28 Grocery and butchers |   J May | Thursday 9th of January 2014 07:40:19 PM | 
|  Grays Cottage |   J May | Thursday 9th of January 2014 07:36:42 PM | 
|  Grangefield Road |   J May | Thursday 9th of January 2014 07:35:54 PM | 
|  Bishopton Road |   J May | Thursday 9th of January 2014 07:34:31 PM | 
|  Lustrum Beck |   J May | Thursday 9th of January 2014 07:34:01 PM | 
|  Grays Road |   J May | Thursday 9th of January 2014 07:32:19 PM | 
 
            