EAW014548 ENGLAND (1948). The Tyne Gap valley, Clara Vale, from the north-east, 1948. This image has been produced from a damaged negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW014548] The Tyne Gap valley, Clara Vale, from the north-east, 1948. This image has been produced from a damaged negative. | 
| Reference | EAW014548 | 
| Date | 15-May-1948 | 
| Link | |
| Place name | CLARA VALE | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 413157, 564995 | 
| Longitude / Latitude | -1.7944064747484, 54.979311872784 | 
| National Grid Reference | NZ132650 | 
Pins
|  Wylam railway bridge built 1876 |   PinzaC55 | Thursday 14th of November 2024 10:45:53 PM | 
|  North Wylam railway station |   PinzaC55 | Thursday 14th of November 2024 10:43:24 PM | 
|  Wylam Station and overhead signalbox |   PinzaC55 | Thursday 14th of November 2024 10:42:44 PM | 
|  PILLBOX (TYPE FW3/22): e10014 |   Matt Aldred edob.mattaldred.com | Thursday 11th of March 2021 01:34:17 PM | 
|  George Stephenson's Birthplace. Cottage still stands and is part of National Trust. |   RupertHughes | Thursday 19th of November 2020 08:17:51 PM | 
|  Marks the location of a 2ndWW searchlight emplacement. |   redmist | Friday 22nd of November 2019 12:00:10 PM | 
|  Not to be confused with the surrounding livestock, a 2ndWW Pillbox. |   redmist | Friday 22nd of November 2019 11:59:14 AM | 
 
            