EAW000688 ENGLAND (1946). Shrub Hill Railway Station and a new residential area under construction at Tolladine, Worcester, 1946. This image has been produced from a damaged negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW000688] Shrub Hill Railway Station and a new residential area under construction at Tolladine, Worcester, 1946. This image has been produced from a damaged negative. | 
| Reference | EAW000688 | 
| Date | 10-May-1946 | 
| Link | |
| Place name | WORCESTER | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 386321, 255229 | 
| Longitude / Latitude | -2.2001443540018, 52.194725431068 | 
| National Grid Reference | SO863552 | 
Pins
|  Firing Range |   DaveW | Tuesday 27th of September 2022 04:48:13 PM | 
|  GWR Wagon Sheet Factory |   Sonnyboythethird | Saturday 6th of August 2016 08:07:02 PM | 
| Class31 | Friday 20th of May 2016 07:51:13 PM | |
|  Worcester shrub hill signalbox where I used to work |   signalmancl1 | Tuesday 27th of January 2015 11:45:48 PM | 
|  Worcester station |   signalmancl1 | Tuesday 27th of January 2015 11:41:22 PM | 
|  Worcester loco shed |   signalmancl1 | Tuesday 27th of January 2015 11:40:05 PM | 
|  Tolladine Road (B4205) |   Cowshed | Friday 15th of November 2013 08:55:43 PM | 
|  Newtown Road |   Cowshed | Friday 15th of November 2013 08:54:39 PM | 
|  Sherriff Street |   Cowshed | Friday 15th of November 2013 08:53:47 PM | 
User Comment Contributions
| Tolladine Road at Sherriff Street, Worcester, 17/05/2016 | Class31 | Friday 20th of May 2016 07:45:52 PM | 
 
            